| TZEE Softball Schedule | |||||
| Spring 2008 | |||||
| Date | Time | Field | # | Opponent | Result |
| 03/31 | 8:30 | Southwest | #3 | @ Busters | L 0-1 |
| 03/31 | 9:30 | Southwest | #2 | vs Diamond Cutters | L 0-2 |
| 04/07 | 6:30 | Martin Road | #2 | @ Allstate | L 0-3 |
| 04/07 | 8:30 | Martin Road | #1 | @ R/C Offroad | W 1-3 |
| 04/14 | 7:30 | Southeast | #4 | vs Weinerschnitzel | W 2-3 |
| 04/14 | 8:30 | Southeast | #3 | vs Zen 721 | W 3-3 |
| 04/21 | 7:30 | Martin Road | #3 | vs Busters | L 3-4 |
| 04/21 | 8:30 | Martin Road | #4 | vs Allstate | W 4-4 |
| 04/28 | 7:30 | River Road | #3 | vs R/C Offroad | L 4-5 |
| 05/12 | 6:30 | Southeast | #3 | @ Diamond Cutters | |
| 05/19 | 8:30 | Martin Road | #4 | @ Zen 721 | |
| 05/19 | 10:30 | Martin Road | #3 | @ Weinerschnitzel | Rescheduled |
Please arrive at the game 30 minutes prior to the scheduled start time.
For games at SouthEast, park in the lot to the north by the water treatment plant.
For games at Martin Road, park in the lot to the west, facing Ross/Osage/Mirror.